ユーザ用ツール

サイト用ツール


it技術:データベース:postgresql

差分

このページの2つのバージョン間の差分を表示します。

この比較画面へのリンク

両方とも前のリビジョン前のリビジョン
次のリビジョン
前のリビジョン
次のリビジョン両方とも次のリビジョン
it技術:データベース:postgresql [2020/10/18 02:54] – [PostgreSQL13情報] yajuadminit技術:データベース:postgresql [2021/01/26 15:18] – [バージョン] yajuadmin
行 56: 行 56:
 |13.0|2020/09/24|[[it技術:データベース:postgresql#postgresql13情報|postgresql13情報]] | |13.0|2020/09/24|[[it技術:データベース:postgresql#postgresql13情報|postgresql13情報]] |
  
 +==== サポート終了(EOL) ====
 +^バージョン^初期リリース日^サポート終了期限^
 +|13|2020年09月|2025年11月|
 +|12|2019年10月|2024年11月|
 +|11|2018年10月|2023年11月|
 +|10|2017年10月|2022年11月|
 +|9.6|2016年09月|2021年11月|
 ==== Postgres10情報 ==== ==== Postgres10情報 ====
 2017-10-05にリリース 2017-10-05にリリース
行 95: 行 102:
 [[https://mag.osdn.jp/19/10/04/163000|「PostgreSQL 12」リリース、性能面でさまざまな強化が行われる]]\\ [[https://mag.osdn.jp/19/10/04/163000|「PostgreSQL 12」リリース、性能面でさまざまな強化が行われる]]\\
 [[https://www.publickey1.jp/blog/19/postgresql_12bjson.html|PostgreSQL 12が正式リリース。Bツリー周りの改善による性能向上、JSONパスによる抽出可能など]]\\ [[https://www.publickey1.jp/blog/19/postgresql_12bjson.html|PostgreSQL 12が正式リリース。Bツリー周りの改善による性能向上、JSONパスによる抽出可能など]]\\
-[[https://www.slideshare.net/nttdata-tech/postgresql12-performance-improvement-pluggable-storage-engine-ntt-sawada|PostgreSQL 12は ここがスゴイ! ~性能改善やpluggable storage engineなどの新機能を徹底解説~ - SlideShare]] +[[https://www.slideshare.net/nttdata-tech/postgresql12-performance-improvement-pluggable-storage-engine-ntt-sawada|PostgreSQL 12は ここがスゴイ! ~性能改善やpluggable storage engineなどの新機能を徹底解説~ - SlideShare]]\\ 
 +[[https://www.fujitsu.com/jp/products/software/resources/feature-stories/postgres/partitioning-performance/|技術者に聞く:パーティショニングにおける性能改善への取り組み PostgreSQLインサイド]]
  
   * JSON Pathに対応   * JSON Pathに対応
it技術/データベース/postgresql.txt · 最終更新: 2024/04/24 16:37 by yajuadmin