ユーザ用ツール

サイト用ツール


ハードウェア

差分

このページの2つのバージョン間の差分を表示します。

この比較画面へのリンク

両方とも前のリビジョン前のリビジョン
次のリビジョン
前のリビジョン
ハードウェア [2018/01/09 22:31] – [ボルトとは?] yajuadminハードウェア [2018/01/10 23:03] (現在) – [モーターシールドー] yajuadmin
行 19: 行 19:
 [[http://www.fepc.or.jp/enterprise/souden/keiro/|電気が伝わる経路]] [[http://www.fepc.or.jp/enterprise/souden/keiro/|電気が伝わる経路]]
  
 +==== シールドとは ====
 +モーター制御装置などのArduino向けの機器は「シールド」と呼ばれる形態で基盤化されており、Arduinoに差し込むだけで使うことができます。
 +
 +=== モーターシールド ===
 +モーターシールドとして「Sabertooth Dual 12A 6V-24V回生モータードライバー」を購入した。\\
 +https://www.dimensionengineering.com/products/sabertooth2x12
 +
 +モーターを制御するものだという理解はあるけど、繋げ方とか全然分からない。
 +
 +紙1枚の英語マニュアルがあったので、訳していく。\\
 +^英語^日本語^
 +|0V is internally connected to B-.This provides a circuit GND for your control circuitry|0Vは内部でB-に接続されています。これにより、制御回路用の回路GNDが提供されます。|
 +|5V provides a regulated 5V1A switching supply from the driver.This powered your control circuitry and a servo or two|5Vは、ドライバから安定化された5V1Aスイッチング電源を供給します。これはあなたのコントロール回路とサーボまたは2つの|
 +|S1 is the primary signal input.It must always be connected to something e.g. a R/C receiver or analog voltage|S1は一次信号入力です。常に何かに接続する必要があります。 R / C受信機またはアナログ電圧。|
 +|S2 is the secondary signal input.This is used to control the second motor or for serial network funcionality|S2は2次信号入力です。これは、第2のモータを制御するために、またはシリアルネットワークの機能を制御するために使用されます。|
 +|M2A and M2B connect to the two wires of your second DC brushed motor|M2AとM2Bは、2番目のDCブラシ付きモーターの2本のワイヤーに接続します。|
 +|B- connects to the negative terminal of your battery.It is internally connected to 0V and can be used as a circuit groud.|B-はバッテリーの負端子に接続します。これは内部で0Vに接続されており、回路のグランドとして使用できます。|
 +|B+ connects to the positive terminal of your battery.The max recommend voltage in is 24V|B +はあなたのバッテリーの正の端子に接続します。最大推奨電圧は24Vです。|
 +|M2A and M2B connect to the two wires of your first DC brushed motor|M2AとM2Bは、最初のDCブラシモーターの2本の線に接続します。|
 +
 +繋げ方のサンプルらしきもの。\\
 +http://se.inf.ethz.ch/people/wei/robots/arduino_sabertooth2x12/sabertooth.html
  
ハードウェア.1515504660.txt.gz · 最終更新: 2018/01/09 22:31 by yajuadmin